A moon for Moe and Mo
Watertown, MA : Charlesbridge, [2018]
1 volume (unpaged) : color illustrations ; 23 x 29 cm.
Moses Feldman and Mohammed Hassan both live on Flatbush Avenue, but when they meet at the grocery store they quickly become best friends, sharing a picnic while their families prepare for the holidays of Rosh Hashanah and Ramadan.
Lexile: 600L
ISBN: |
|
ISBN: |
|
LC Call No: |
PZ7.Z254 Mo 2017 |
Dewey Class No: |
[E] 23 |
Author: |
|
Title: |
A moon for Moe and Mo / Jane Breskin Zalben ; illustrated by Mehrdokht Amini. |
Physical: |
1 volume (unpaged) : color illustrations ; 23 x 29 cm. |
ContentType: |
|
ContentType: |
|
MediaType: |
|
CarrierType: |
|
Summary: |
Moses Feldman and Mohammed Hassan both live on Flatbush Avenue, but when they meet at the grocery store they quickly become best friends, sharing a picnic while their families prepare for the holidays of Rosh Hashanah and Ramadan. |
Target Audience: |
|
Target Audience: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
AE:PersName: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 4646 | ||
005 LastTransaction | 20190206140259.0 | ||
008 Data Elements | 160607s2018 maua b 000 1 eng | ||
010 LCCN | $a Record content licensor | 2016009219 | |
020 ISBN | $a ISBN | 978-1-58089-727-3 | |
020 ISBN | $a ISBN | 978-1-58089-727-3 | |
035 System Ctrl No | $a System control number | (SKY)sky293778380 | |
040 Cataloging Src | $a Original cataloging agency | NJQ/DLC | |
$b Language of cataloging | eng | ||
$e Description conventions | rda | ||
$c Transcribing agency | DLC | ||
$d Modifying agency | OCLCF | ||
$d Modifying agency | OCLCQ | ||
$d Modifying agency | TOH | ||
$d Modifying agency | JQA | ||
$d Modifying agency | SKYRV | ||
042 Authentication | $a Authentication code | lcac | |
$a Authentication code | pcc | ||
043 GAC | $a Geographic area code | n-us-ny | |
049 | $a | JRSA | |
050 LC Call No | 00 | $a Classification number | PZ7.Z254 |
$b Item number | Mo 2017 | ||
082 Dewey Class No | 04 | $a Classification number | [E] |
$2 Edition number | 23 | ||
100 ME:PersonalName | 1 | $a Personal name | Zalben, Jane Breskin, |
$e Relator term | author. | ||
245 Title | 12 | $a Title | A moon for Moe and Mo / |
$c Statement of responsibility | Jane Breskin Zalben ; illustrated by Mehrdokht Amini. | ||
264 ProductnNotice | 1 | $a Place of prod/dist/manuf. | Watertown, MA : |
$b Name of prod./pub./dist./man. | Charlesbridge, | ||
$c Date of prod/dist/manuf/copyrt | [2018] | ||
300 Physical Desc | $a Extent | 1 volume (unpaged) : | |
$b Other physical details | color illustrations ; | ||
$c Dimensions | 23 x 29 cm. | ||
336 ContentType | $a Content type term | text | |
$b Content type code | txt | ||
$2 Source | rdacontent | ||
336 ContentType | $a Content type term | still image | |
$b Content type code | sti | ||
$2 Source | rdacontent | ||
337 MediaType | $a Media type term | unmediated | |
$b Media type code | n | ||
$2 Source | rdamedia | ||
338 CarrierType | $a Carrier type term | volume | |
$b Carrier type code | nc | ||
$2 Source | rdacarrier | ||
520 Summary | $a Summary, etc. note | Moses Feldman and Mohammed Hassan both live on Flatbush Avenue, but when they meet at the grocery store they quickly become best friends, sharing a picnic while their families prepare for the holidays of Rosh Hashanah and Ramadan. | |
521 Target Audience | 8 | $a Target audience note | 600L |
$b Source | Lexile | ||
521 Target Audience | 3 | $a Target audience note | Decoding demand: 74 (high) |
$a Target audience note | Semantic demand: 80 (high) | ||
$a Target audience note | Syntactic demand: 82 (very high) | ||
$a Target audience note | Structure demand: 85 (very high) | ||
$b Source | Lexile. | ||
650 Subj:Topic | 0 | $a Topical term | Jews |
$z Geographic subdivision | United States | ||
$v Form subdivision | Juvenile fiction. | ||
650 Subj:Topic | 0 | $a Topical term | Muslims |
$v Form subdivision | Juvenile fiction. | ||
650 Subj:Topic | 0 | $a Topical term | Friendship |
$v Form subdivision | Juvenile fiction. | ||
650 Subj:Topic | 0 | $a Topical term | Picture books for children. |
651 Subj:Geog | 0 | $a Geographic name | Brooklyn (New York, N.Y.) |
$v Form subdivision | Juvenile fiction. | ||
700 AE:PersName | 1 | $a Personal name | Amini, Mehrdokht, |
$e Relator | illustrator. | ||
852 Holdings | $a Location | CBE | |
$h Classification part | C Zal | ||
$p Barcode | 5646 | ||
$9 Cost | $0.00 |

